| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Sun 18 Oct 2026 |
| Journey End : Thu 29 Oct 2026 |
| Count Nights : 11 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 18.10 Sun | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 19.10 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 3 | 20.10 Tue | Day at sea / Sea | ||
| 4 | 21.10 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 5 | 22.10 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 6 | 23.10 Fri | Day at sea / Sea | ||
| 7 | 24.10 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 8 | 25.10 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 9 | 26.10 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 23:59 |
| 10 | 27.10 Tue | Ocean Cay MSC Marine Reserve / Bahamas | 00:01 | 16:00 |
| 11 | 28.10 Wed | Nassau / Bahamas | 07:00 | 15:00 |
| 12 | 29.10 Thu | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).