| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Sun 12 Jul 2026 |
| Journey End : Thu 23 Jul 2026 |
| Count Nights : 11 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 12.07 Sun | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 13.07 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 3 | 14.07 Tue | Day at sea / Sea | ||
| 4 | 15.07 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 5 | 16.07 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 6 | 17.07 Fri | Day at sea / Sea | ||
| 7 | 18.07 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 8 | 19.07 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 9 | 20.07 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 23:59 |
| 10 | 21.07 Tue | Ocean Cay MSC Marine Reserve / Bahamas | 00:01 | 16:00 |
| 11 | 22.07 Wed | Nassau / Bahamas | 07:00 | 15:00 |
| 12 | 23.07 Thu | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).