| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Thu 28 May 2026 |
| Journey End : Sun 07 Jun 2026 |
| Count Nights : 10 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 28.05 Thu | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 29.05 Fri | Nassau / Bahamas | 10:00 | 19:00 |
| 3 | 30.05 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 4 | 31.05 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 5 | 1.06 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 6 | 2.06 Tue | Day at sea / Sea | ||
| 7 | 3.06 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 8 | 4.06 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 9 | 5.06 Fri | Day at sea / Sea | ||
| 10 | 6.06 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 11 | 7.06 Sun | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).