| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Sun 03 May 2026 |
| Journey End : Thu 14 May 2026 |
| Count Nights : 11 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 3.05 Sun | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 4.05 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 3 | 5.05 Tue | Day at sea / Sea | ||
| 4 | 6.05 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 5 | 7.05 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 6 | 8.05 Fri | Day at sea / Sea | ||
| 7 | 9.05 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 8 | 10.05 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 9 | 11.05 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 23:59 |
| 10 | 12.05 Tue | Ocean Cay MSC Marine Reserve / Bahamas | 00:01 | 16:00 |
| 11 | 13.05 Wed | Nassau / Bahamas | 07:00 | 15:00 |
| 12 | 14.05 Thu | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).