| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Sun 31 May 2026 |
| Journey End : Thu 11 Jun 2026 |
| Count Nights : 11 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 31.05 Sun | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 1.06 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 3 | 2.06 Tue | Day at sea / Sea | ||
| 4 | 3.06 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 5 | 4.06 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 6 | 5.06 Fri | Day at sea / Sea | ||
| 7 | 6.06 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 8 | 7.06 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 9 | 8.06 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 23:59 |
| 10 | 9.06 Tue | Ocean Cay MSC Marine Reserve / Bahamas | 00:01 | 16:00 |
| 11 | 10.06 Wed | Nassau / Bahamas | 07:00 | 15:00 |
| 12 | 11.06 Thu | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).