| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 04 Sep 2027 |
| Journey End : Sat 18 Sep 2027 |
| Count Nights : 14 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 4.09 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 5.09 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 6.09 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 7.09 Tue | Day at sea / Sea | ||
| 5 | 8.09 Wed | San Miguel, Cozumel Island / Mexico | 07:00 | 19:00 |
| 6 | 9.09 Thu | Costa Maya / Mexico | 08:00 | 14:00 |
| 7 | 10.09 Fri | Day at sea / Sea | ||
| 8 | 11.09 Sat | Port Canaveral, Orlando / USA | 07:00 | 16:00 |
| 9 | 12.09 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 10 | 13.09 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 11 | 14.09 Tue | Day at sea / Sea | ||
| 12 | 15.09 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 13 | 16.09 Thu | Day at sea / Sea | ||
| 14 | 17.09 Fri | Day at sea / Sea | ||
| 15 | 18.09 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).