| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Sun 24 Oct 2027 |
| Journey End : Thu 28 Oct 2027 |
| Count Nights : 4 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 24.10 Sun | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 25.10 Mon | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 26.10 Tue | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 23:59 |
| 4 | 27.10 Wed | Ocean Cay MSC Marine Reserve / Bahamas | 00:01 | 12:00 |
| 5 | 28.10 Thu | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).