| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 09 Jan 2027 |
| Journey End : Sat 16 Jan 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 9.01 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 10.01 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 11.01 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 12.01 Tue | Day at sea / Sea | ||
| 5 | 13.01 Wed | San Miguel, Cozumel Island / Mexico | 07:00 | 19:00 |
| 6 | 14.01 Thu | Costa Maya / Mexico | 08:00 | 14:00 |
| 7 | 15.01 Fri | Day at sea / Sea | ||
| 8 | 16.01 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).