| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 06 Feb 2027 |
| Journey End : Sat 13 Feb 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 6.02 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 7.02 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 8.02 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 9.02 Tue | Day at sea / Sea | ||
| 5 | 10.02 Wed | San Miguel, Cozumel Island / Mexico | 07:00 | 19:00 |
| 6 | 11.02 Thu | Costa Maya / Mexico | 08:00 | 14:00 |
| 7 | 12.02 Fri | Day at sea / Sea | ||
| 8 | 13.02 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).