| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 27 Mar 2027 |
| Journey End : Sat 03 Apr 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 27.03 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 28.03 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 29.03 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 30.03 Tue | Day at sea / Sea | ||
| 5 | 31.03 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 6 | 1.04 Thu | Day at sea / Sea | ||
| 7 | 2.04 Fri | Day at sea / Sea | ||
| 8 | 3.04 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).