| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 10 Apr 2027 |
| Journey End : Sat 17 Apr 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 10.04 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 11.04 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 12.04 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 13.04 Tue | Day at sea / Sea | ||
| 5 | 14.04 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 6 | 15.04 Thu | Day at sea / Sea | ||
| 7 | 16.04 Fri | Day at sea / Sea | ||
| 8 | 17.04 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).