| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 08 May 2027 |
| Journey End : Sat 15 May 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 8.05 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 9.05 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 10.05 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 11.05 Tue | Day at sea / Sea | ||
| 5 | 12.05 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 6 | 13.05 Thu | Day at sea / Sea | ||
| 7 | 14.05 Fri | Day at sea / Sea | ||
| 8 | 15.05 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).