| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 31 Jul 2027 |
| Journey End : Sat 07 Aug 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 31.07 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 1.08 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 2.08 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 3.08 Tue | Day at sea / Sea | ||
| 5 | 4.08 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 6 | 5.08 Thu | Day at sea / Sea | ||
| 7 | 6.08 Fri | Day at sea / Sea | ||
| 8 | 7.08 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).