| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 25 Sep 2027 |
| Journey End : Sat 02 Oct 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 25.09 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 26.09 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 27.09 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 28.09 Tue | Day at sea / Sea | ||
| 5 | 29.09 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 6 | 30.09 Thu | Day at sea / Sea | ||
| 7 | 1.10 Fri | Day at sea / Sea | ||
| 8 | 2.10 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).