| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Grandiosa |
| Journey Start : Sat 23 Oct 2027 |
| Journey End : Sat 30 Oct 2027 |
| Count Nights : 7 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 23.10 Sat | Port Canaveral, Orlando / USA | 16:00 | |
| 2 | 24.10 Sun | Nassau / Bahamas | 09:00 | 18:00 |
| 3 | 25.10 Mon | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 18:00 |
| 4 | 26.10 Tue | Day at sea / Sea | ||
| 5 | 27.10 Wed | Puerto Plata / Dominican Republic | 08:00 | 17:00 |
| 6 | 28.10 Thu | Day at sea / Sea | ||
| 7 | 29.10 Fri | Day at sea / Sea | ||
| 8 | 30.10 Sat | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).