| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Thu 23 Jul 2026 |
| Journey End : Sun 02 Aug 2026 |
| Count Nights : 10 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 23.07 Thu | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 24.07 Fri | Nassau / Bahamas | 10:00 | 19:00 |
| 3 | 25.07 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 4 | 26.07 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 5 | 27.07 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 6 | 28.07 Tue | Day at sea / Sea | ||
| 7 | 29.07 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 8 | 30.07 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 9 | 31.07 Fri | Day at sea / Sea | ||
| 10 | 1.08 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 11 | 2.08 Sun | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).