| Cruise Region : Caribbean |
| Company : MSC Yacht Club |
| Ship : MSC Yacht Club Seashore |
| Journey Start : Sun 19 Apr 2026 |
| Journey End : Thu 30 Apr 2026 |
| Count Nights : 11 nights |
| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| 1 | 19.04 Sun | Port Canaveral, Orlando / USA | 17:00 | |
| 2 | 20.04 Mon | Nassau / Bahamas | 10:00 | 18:00 |
| 3 | 21.04 Tue | Day at sea / Sea | ||
| 4 | 22.04 Wed | San Miguel, Cozumel Island / Mexico | 08:00 | 19:00 |
| 5 | 23.04 Thu | Costa Maya / Mexico | 07:00 | 18:00 |
| 6 | 24.04 Fri | Day at sea / Sea | ||
| 7 | 25.04 Sat | Ocean Cay MSC Marine Reserve / Bahamas | 07:00 | 18:00 |
| 8 | 26.04 Sun | Port Canaveral, Orlando / USA | 07:00 | 17:00 |
| 9 | 27.04 Mon | Nassau / Bahamas | 10:00 | 19:00 |
| 10 | 28.04 Tue | Ocean Cay MSC Marine Reserve / Bahamas | 08:00 | 23:59 |
| 11 | 29.04 Wed | Day at sea / Sea | ||
| 12 | 30.04 Thu | Port Canaveral, Orlando / USA | 07:00 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).